Sunset Poison Ivy v Soquel LC-10D
(2002 – 2012) 10 years, 4 months
LC-2994F02-10D
Cause of death: Euth-spondylosis
| CH Coppertree Bat Outa Hell CD NA ROM Black #3 BbDD (1995 – ) | U-AG1 CH BJ's Voodoo Fighter CD CGC ROM TDI VCX Black (1992 – ) | CH Beaulane Top Gunn Black #3 BbDD (1986 – 1994) 7 years, 8 months COD: Cardio | CH Beaulane the Nite Ryder Black #3 BbDD (1984 – 1988) 4 years COD: Bloat |
| CH Beaulane Free N' Eazy Black #3 BbDD (1987 – ) COD: heart | |||
| CH Beaulane Whisperin' Wind Red (1987 – 1996) 8 years, 11 months COD: Cancer | CH Electra's the Wind Walker GHC Red #8 bbDd (1981 – 1990) 8 years, 5 months COD: disc extrustion/lesion/paralysis | ||
| CH Beaulane Tucker's Witch Red #7 bbDD (1984 – ) COD: cancer | |||
| CH BJF Much Ado About Nothing CDX NA ROM TDI VCX BFL-1 Red (1991 – 2000) 9 years (approx) BFL1228-1F1291 | CH Platinum's Back in Black CDX ROM LC-11D Black #3 BbDD (1989 – 2000) 11 years, 3 months LC-0415M89-11D COD: Lung cancer | CH Array Point Blank Black #1 BBDD (1986 – 1996) 9 years, 9 months COD: Bloat | |
| CH Royal Tudor's Wild as the Wind UD TDX ROM CGC LC-12D Red #7 bbDD (1984 – 1997) 12 years, 9 months LC-2314F84-12D COD: Brain tumor | |||
| CH Kansa's Intoxicatin' Aquarius CD CGC ROM TDI LC-11D Black (1987 – 1999) 11 years, 11 months LC-0389F87-11D | CH Kansa's High Caliber WAC CGC Black (1985 – 1994) 9 years (approx) COD: DCM/CHF | ||
| CH Kansa's Octopussy Red (1984 – ) | |||
| CH Sunset Trouble in Paradise NA ROM Red #7 bbDD (1998 – 2007) 9 years, 5 months COD: DCM | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer | Am/Int'l CH Angel's Dark Thunder WAC LC-11D Black #3 BbDD (1987 – 1999) 11 years, 11 months LC-1862M87-11D COD: cancer |
| Soquel's Tucana's Symphony LC-10D Black (1990 – 2000) 10 years, 5 months LC-4710F90-10D | |||
| CH Heleva's Marian of Dubois BFL-1 Red (1992 – 2001) 9 years, 9 months BFL1564-1F292 COD: DCM | Am/Int'l CH Angel's Dark Thunder WAC LC-11D Black #3 BbDD (1987 – 1999) 11 years, 11 months LC-1862M87-11D COD: cancer | ||
| Heleva's My Little Valentine LC-11D Red (1986 – 1998) 11 years, 10 months LC-6423F86-11D | |||
| CH Sunset Toil N Trouble NA ROM LC-11D Red #7 bbDD (1993 – 2005) 11 years, 2 months LC-0788F93-11D COD: pulminary Adnocarsinoma | CH Sierra Iron Horse LC-12D Black (1987 – 1999) 11 years, 10 months LC-1139M87-12D COD: Degerative arthritis lower spine | Antares Rhett Butler LC-11D Black #4 BbDd (1981 – 1993) 11 years, 9 months LC-7273M81-11D | |
| CH Wynterwynd's Sierra Shadow LC-12D Black (1981 – 1993) 12 years, 2 months LC-1138F81-12D COD: carcinoma | |||
| CKC CH Grandobe's Chelsea WAC Red #7 bbDD (1987 – 1996) 8 years, 10 months COD: hemganiosarcoma | CH River Taw's Brubaker Black (1985 – ) | ||
| CH Grandobe's Cecret Cienna Red #7 bbDD (1983 – ) |