Sunset Sophisticate of Soquel CD NA NAJ BFL-1 LC-10D
(2004 – 2014) 10 years
LC-3136F04-10D
BFL1229-1F804
Cause of death: Euth/DCM
| CH Soquel's Rising Son NA ROM LC-12D Black #3 BbDD (2003 – 2016) 12 years, 10 months LC-2903M03-12D | CH Beaulane Hot Topic Black #1 BBDD (1998 – 2006) 8 years (approx) COD: DCM | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia | CH Rahdy's Sail the Seven Seas Black #4 BbDd (1991 – 1999) 7 years, 10 months COD: Blew cervical disc-couldn't fix |
| CH Cambria's Nocona v Texas UD BFL-1 LC-11D Red (1992 – 2003) 11 years, 4 months LC-0737F92-11D BFL1244-1F292 COD: Lymphoma-PTS | |||
| CH Beaulane the Cutting Edge Black (1995 – ) COD: DCM | Am/Can CH Star Tyme's Field of Dreams WAC Black #3 BbDD (1992 – 2001) 9 years (approx) COD: cardiomyopathy | ||
| CH BJ's Beretta of Beaulane Red (1990 – ) | |||
| Am/Car/Pan CH Brz GRCH Harmaquis Ma Callas Fine Flair Red (1999 – 2009) 9 years, 10 months COD: Breast Cancer | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer | |
| CH Heleva's Marian of Dubois BFL-1 Red (1992 – 2001) 9 years, 9 months BFL1564-1F292 COD: DCM | |||
| Am/Pan CH Brz GRCH Coppertree Ruby Tuesday Red (1995 – ) | U-AG1 CH BJ's Voodoo Fighter CD CGC ROM TDI VCX Black (1992 – ) | ||
| CH BJF Much Ado About Nothing CDX NA ROM TDI VCX BFL-1 Red (1991 – 2000) 9 years (approx) BFL1228-1F1291 | |||
| CH Sunset Won N Only of Soquel WAC LC-10D Red #7 bbDD (2000 – 2011) 10 years, 7 months LC-2966F00-10D COD: Cancer | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer | Am/Int'l CH Angel's Dark Thunder WAC LC-11D Black #3 BbDD (1987 – 1999) 11 years, 11 months LC-1862M87-11D COD: cancer |
| Soquel's Tucana's Symphony LC-10D Black (1990 – 2000) 10 years, 5 months LC-4710F90-10D | |||
| CH Heleva's Marian of Dubois BFL-1 Red (1992 – 2001) 9 years, 9 months BFL1564-1F292 COD: DCM | Am/Int'l CH Angel's Dark Thunder WAC LC-11D Black #3 BbDD (1987 – 1999) 11 years, 11 months LC-1862M87-11D COD: cancer | ||
| Heleva's My Little Valentine LC-11D Red (1986 – 1998) 11 years, 10 months LC-6423F86-11D | |||
| CH Sunset Toil N Trouble NA ROM LC-11D Red #7 bbDD (1993 – 2005) 11 years, 2 months LC-0788F93-11D COD: pulminary Adnocarsinoma | CH Sierra Iron Horse LC-12D Black (1987 – 1999) 11 years, 10 months LC-1139M87-12D COD: Degerative arthritis lower spine | Antares Rhett Butler LC-11D Black #4 BbDd (1981 – 1993) 11 years, 9 months LC-7273M81-11D | |
| CH Wynterwynd's Sierra Shadow LC-12D Black (1981 – 1993) 12 years, 2 months LC-1138F81-12D COD: carcinoma | |||
| CKC CH Grandobe's Chelsea WAC Red #7 bbDD (1987 – 1996) 8 years, 10 months COD: hemganiosarcoma | CH River Taw's Brubaker Black (1985 – ) | ||
| CH Grandobe's Cecret Cienna Red #7 bbDD (1983 – ) |