CH Sunset Last Ticket to Paradise WAC BFL-1 LC-10D
(2005 – 2015) 10 years
LC-3416F05-10D
BFL626-1F1205
Cause of death: Ruptured Disc
| CH Soquel's Rising Son NA ROM LC-12D Black #3 BbDD (2003 – 2016) 12 years, 10 months LC-2903M03-12D | CH Beaulane Hot Topic Black #1 BBDD (1998 – 2006) 8 years (approx) COD: DCM | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia | CH Rahdy's Sail the Seven Seas Black #4 BbDd (1991 – 1999) 7 years, 10 months COD: Blew cervical disc-couldn't fix |
| CH Cambria's Nocona v Texas UD BFL-1 LC-11D Red (1992 – 2003) 11 years, 4 months LC-0737F92-11D BFL1244-1F292 COD: Lymphoma-PTS | |||
| CH Beaulane the Cutting Edge Black (1995 – ) COD: DCM | Am/Can CH Star Tyme's Field of Dreams WAC Black #3 BbDD (1992 – 2001) 9 years (approx) COD: cardiomyopathy | ||
| CH BJ's Beretta of Beaulane Red (1990 – ) | |||
| Am/Car/Pan CH Brz GRCH Harmaquis Ma Callas Fine Flair Red (1999 – 2009) 9 years, 10 months COD: Breast Cancer | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer | |
| CH Heleva's Marian of Dubois BFL-1 Red (1992 – 2001) 9 years, 9 months BFL1564-1F292 COD: DCM | |||
| Am/Pan CH Brz GRCH Coppertree Ruby Tuesday Red (1995 – ) | U-AG1 CH BJ's Voodoo Fighter CD CGC ROM TDI VCX Black (1992 – ) | ||
| CH BJF Much Ado About Nothing CDX NA ROM TDI VCX BFL-1 Red (1991 – 2000) 9 years (approx) BFL1228-1F1291 | |||
| Sunset Poison Ivy v Soquel LC-10D Red #7 bbDD (2002 – 2012) 10 years, 4 months LC-2994F02-10D COD: Euth-spondylosis | CH Coppertree Bat Outa Hell CD NA ROM Black #3 BbDD (1995 – ) | U-AG1 CH BJ's Voodoo Fighter CD CGC ROM TDI VCX Black (1992 – ) | CH Beaulane Top Gunn Black #3 BbDD (1986 – 1994) 7 years, 8 months COD: Cardio |
| CH Beaulane Whisperin' Wind Red (1987 – 1996) 8 years, 11 months COD: Cancer | |||
| CH BJF Much Ado About Nothing CDX NA ROM TDI VCX BFL-1 Red (1991 – 2000) 9 years (approx) BFL1228-1F1291 | CH Platinum's Back in Black CDX ROM LC-11D Black #3 BbDD (1989 – 2000) 11 years, 3 months LC-0415M89-11D COD: Lung cancer | ||
| CH Kansa's Intoxicatin' Aquarius CD CGC ROM TDI LC-11D Black (1987 – 1999) 11 years, 11 months LC-0389F87-11D | |||
| CH Sunset Trouble in Paradise NA ROM Red #7 bbDD (1998 – 2007) 9 years, 5 months COD: DCM | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer | |
| CH Heleva's Marian of Dubois BFL-1 Red (1992 – 2001) 9 years, 9 months BFL1564-1F292 COD: DCM | |||
| CH Sunset Toil N Trouble NA ROM LC-11D Red #7 bbDD (1993 – 2005) 11 years, 2 months LC-0788F93-11D COD: pulminary Adnocarsinoma | CH Sierra Iron Horse LC-12D Black (1987 – 1999) 11 years, 10 months LC-1139M87-12D COD: Degerative arthritis lower spine | ||
| CKC CH Grandobe's Chelsea WAC Red #7 bbDD (1987 – 1996) 8 years, 10 months COD: hemganiosarcoma |