CH Sunset Gotta B DeJavu LC-10L
(2009 – )
LC-5096F09-10L
| CH Manarjj N Gra-Lemor N Cahoots BFL-1 Red #8 bbDd (2004 – ) BFL1269-1M1204 | Am/Can/Int CH Aeolus' Arabian Knight WAC CGC TDI RN LC-11D Red #8 bbDd (2000 – 2012) 11 years, 9 months LC-2785M00-11D COD: cardio | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia | CH Rahdy's Sail the Seven Seas Black #4 BbDd (1991 – 1999) 7 years, 10 months COD: Blew cervical disc-couldn't fix |
| CH Cambria's Nocona v Texas UD BFL-1 LC-11D Red (1992 – 2003) 11 years, 4 months LC-0737F92-11D BFL1244-1F292 COD: Lymphoma-PTS | |||
| CH Aeolus' Little Bit O' Gypsy Red (1995 – ) | CH Cashel's Phoenix Rising v D'Oro Red (1994 – ) | ||
| CH Glen Coe's Laura Ashley CD ROM Red (1990 – ) | |||
| CH Manarjj's Hiheel Tootsie LC-10D Black (1999 – 2010) 10 years, 11 months LC-5182F99-10D | Can CH Adlerheim's Hostage by Design TT Black (1997 – 2002) 5 years, 1 month | Am/Can CH By Design Held for Ransom Black #3 BbDD (1996 – 1998) 2 years, 4 months COD: inconclusive autopsy | |
| Can CH Adlerheim's Rubicon CD ROMC LC-10D Red #7 bbDD (1992 – 2002) 10 years, 8 months LC-0613F92-10D COD: DCM | |||
| CH Manarjj's HiHeel Sneeker v Kyjur Red (1993 – 2002) 9 years | Briarwood Against the Wind LC-10D Black (1990 – 2000) 10 years, 5 months LC-7263M90-10D | ||
| CH Kyjur's Tic-Tac-Toe WAC Red (1989 – ) | |||
| CH Sunset Silhouette of Soquel BFL-1 LC-10D Black #3 BbDD (2004 – 2015) 10 years, 6 months LC-3143F04-10D BFL624-1F804 COD: Cancer | CH Soquel's Rising Son NA ROM LC-12D Black #3 BbDD (2003 – 2016) 12 years, 10 months LC-2903M03-12D | CH Beaulane Hot Topic Black #1 BBDD (1998 – 2006) 8 years (approx) COD: DCM | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia |
| CH Beaulane the Cutting Edge Black (1995 – ) COD: DCM | |||
| Am/Car/Pan CH Brz GRCH Harmaquis Ma Callas Fine Flair Red (1999 – 2009) 9 years, 10 months COD: Breast Cancer | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | ||
| Am/Pan CH Brz GRCH Coppertree Ruby Tuesday Red (1995 – ) | |||
| CH Sunset Won N Only of Soquel WAC LC-10D Red #7 bbDD (2000 – 2011) 10 years, 7 months LC-2966F00-10D COD: Cancer | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | CH Soquel's Thunder Storm WAC BFL-1 LC-10D Black #1 BBDD (1992 – 2003) 10 years, 6 months LC-1863M92-10D BFL1085-1M792 COD: Cancer | |
| CH Heleva's Marian of Dubois BFL-1 Red (1992 – 2001) 9 years, 9 months BFL1564-1F292 COD: DCM | |||
| CH Sunset Toil N Trouble NA ROM LC-11D Red #7 bbDD (1993 – 2005) 11 years, 2 months LC-0788F93-11D COD: pulminary Adnocarsinoma | CH Sierra Iron Horse LC-12D Black (1987 – 1999) 11 years, 10 months LC-1139M87-12D COD: Degerative arthritis lower spine | ||
| CKC CH Grandobe's Chelsea WAC Red #7 bbDD (1987 – 1996) 8 years, 10 months COD: hemganiosarcoma |