Sunset Wanta B Startin Something BFL-2
(2010 – )
BFL53-2M610
| CH Wyndem's Knights Quest BFL-1 LC-12D Black #4 BbDd (2003 – 2015) 12 years LC-2991M03-12D BFL1226-1M903 COD: Bone Cancer | Am/Can/Int CH Aeolus' Arabian Knight WAC CGC TDI RN LC-11D Red #8 bbDd (2000 – 2012) 11 years, 9 months LC-2785M00-11D COD: cardio | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia | CH Rahdy's Sail the Seven Seas Black #4 BbDd (1991 – 1999) 7 years, 10 months COD: Blew cervical disc-couldn't fix |
| CH Cambria's Nocona v Texas UD BFL-1 LC-11D Red (1992 – 2003) 11 years, 4 months LC-0737F92-11D BFL1244-1F292 COD: Lymphoma-PTS | |||
| CH Aeolus' Little Bit O' Gypsy Red (1995 – ) | CH Cashel's Phoenix Rising v D'Oro Red (1994 – ) | ||
| CH Glen Coe's Laura Ashley CD ROM Red (1990 – ) | |||
| CH Gemini's Christmas Chaos LC-10D Black #2 BBDd (2000 – 2011) 10 years, 3 months LC-5051F00-10D COD: Cancer | CH Legends Extravaganza v Deco CD LC-12D Black #4 BbDd (1993 – 2006) 12 years, 9 months LC-1857M93-12D | CH Rahdy's Sail the Seven Seas Black #4 BbDd (1991 – 1999) 7 years, 10 months COD: Blew cervical disc-couldn't fix | |
| CH Legends the Siren Song v Deco LC-10D Black (1990 – 2001) 10 years, 9 months LC-5142F90-10D | |||
| CH Five-Starz Gemini v Teraden Black (1994 – ) | CH Teraden's Telesis Red (1988 – ) | ||
| CH Del-Mar's Enchanted Dream Black (1990 – ) | |||
| Sunset Last Tango in Paris BFL-1 LC-13D Red #7 bbDD (2005 – 2019) 13 years, 3 months LC-3417F05-13D BFL627-1F1205 COD: Lymphosarcoma | CH Soquel's Rising Son NA ROM LC-12D Black #3 BbDD (2003 – 2016) 12 years, 10 months LC-2903M03-12D | CH Beaulane Hot Topic Black #1 BBDD (1998 – 2006) 8 years (approx) COD: DCM | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia |
| CH Beaulane the Cutting Edge Black (1995 – ) COD: DCM | |||
| Am/Car/Pan CH Brz GRCH Harmaquis Ma Callas Fine Flair Red (1999 – 2009) 9 years, 10 months COD: Breast Cancer | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | ||
| Am/Pan CH Brz GRCH Coppertree Ruby Tuesday Red (1995 – ) | |||
| Sunset Poison Ivy v Soquel LC-10D Red #7 bbDD (2002 – 2012) 10 years, 4 months LC-2994F02-10D COD: Euth-spondylosis | CH Coppertree Bat Outa Hell CD NA ROM Black #3 BbDD (1995 – ) | U-AG1 CH BJ's Voodoo Fighter CD CGC ROM TDI VCX Black (1992 – ) | |
| CH BJF Much Ado About Nothing CDX NA ROM TDI VCX BFL-1 Red (1991 – 2000) 9 years (approx) BFL1228-1F1291 | |||
| CH Sunset Trouble in Paradise NA ROM Red #7 bbDD (1998 – 2007) 9 years, 5 months COD: DCM | CH Soquel's Distant Thunder Black #3 BbDD (1996 – 2006) 9 years, 11 months | ||
| CH Sunset Toil N Trouble NA ROM LC-11D Red #7 bbDD (1993 – 2005) 11 years, 2 months LC-0788F93-11D COD: pulminary Adnocarsinoma |