AM GCH Can CH Backbone Harrison Ford
(2013 – )
| Arg/Urg CH Rock de Akido San Red | Am/Brz CH Arg GRCH Wizard Black De Akido San Black (2004 – ) | Arg CH Kevin De Akido San Black (2001 – ) | Am/Brz/CHl/Mex/Urg CH Arg GRCH Nello's Lex Luthor WAC Black #1 BBDD (1996 – 2004) 8 years, 5 months COD: Respiratory infection |
| Kimba King's Fire Black | |||
| Arg GCH, CH Latinoamericas Fantastic Force de Akido San Black (1999 – ) | Am/Brz/CHl/Mex/Urg CH Arg GRCH Nello's Lex Luthor WAC Black #1 BBDD (1996 – 2004) 8 years, 5 months COD: Respiratory infection | ||
| Ayda Ying Del Hainidacar Black | |||
| Brianna Boaz de Akido San Red | CH Cambria's Captivating Heart Red (2001 – ) | CH Derby Dobes Sunrise Careveille Red (1999 – ) | |
| CH Cambria's Vision v Carlon Black (1997 – ) | |||
| CH Lupe Llanito Del Carmel | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia | ||
| Col CH Terranova Kiri Te Kanawa Red | |||
| CH Backbone Dolce Gabana Black | Am/Brz/Mex/Urg CH Arg/Per GRCH Alex de Akido San WAC Red #8 bbDd (2005 – 2012) 7 years, 8 months COD: Sudden death per Doberbase ru | Am/Can/Int CH Aeolus' Arabian Knight WAC CGC TDI RN LC-11D Red #8 bbDd (2000 – 2012) 11 years, 9 months LC-2785M00-11D COD: cardio | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia |
| CH Aeolus' Little Bit O' Gypsy Red (1995 – ) | |||
| Brz/Lat/Int/Urg CH Arg GRCH Luna De Akido San Black (2001 – ) | Am/Brz/CHl/Mex/Urg CH Arg GRCH Nello's Lex Luthor WAC Black #1 BBDD (1996 – 2004) 8 years, 5 months COD: Respiratory infection | ||
| Fortress Black De Akido San Black (1999 – ) | |||
| Kettle Cove Light up My Sky LC-11D Black (2005 – 2017) 11 years, 6 months LC-5140F05-11D | Am/Can CH Foxfire's Ain't That Right Black #3 BbDD (2003 – ) | CH Cambria's Highly Regarded BFL-1 Black #3 BbDD (1998 – 2005) 7 years (approx) BFL282-1M598 COD: Torsion | |
| CH Foxfire's Ain't That Enough Black (2000 – ) | |||
| Am/Can CH Cambria's Caracas of Kettle Cove WAC CGC LC-10D Black #2 BBDd (2000 – 2011) 10 years, 8 months LC-2968F00-10D COD: Inoperable blockage | CH Cambria's Cactus Cash Black #4 BbDd (1994 – 2002) 8 years, 5 months COD: prostatic abscess-septicemia | ||
| CH Cambria's Vision v Carlon Black (1997 – ) |